QCFS
2.753
Qatar Cinema & Film
Qatar stock exchange price
Historical Dividends
| ANNOUNCEMENT DATE | EFFECTIVE FROM | TYPE | DETAILS |
|---|---|---|---|
| 07-Feb-26 | 08-Mar-26 | Cash Dividends | Approval of distribution of cash dividends for the year 2025 at the rate of 10% of the nominal value of share capital, representing QR. 0.10 per share. |
| 08-Feb-25 | 02-Mar-25 | Cash Dividends | Approval of distribution of cash dividends for the year 2024 at the rate of 7% of the nominal value of share capital, representing QR. 0.07 per share. |
| 11-Feb-24 | 03-Mar-24 | Cash Dividends | Approval of distribution of cash dividends for the year 2023 at the rate of 7% of the nominal value of share capital, representing QR. 0.07 per share. |
| 01-Mar-23 | 08-Mar-23 | Cash Dividends | The Approvement of distributing cash dividends for the year 2022 at a rate of (6%) in cash from the nominal value of the share, i.e. (0.06) QR riyals per share. |
| 06-Feb-22 | 02-Mar-22 | Cash Dividends | The Approvement of distributing cash dividends for the year 2021 at a rate of (6%) in cash from the nominal value of the share, i.e. (0.06) QR riyals per share. |
| 01-Mar-21 | 02-Mar-21 | Cash Dividends | OGM on 2020-03-01 decided QAR 0.1 dividend payout ) 10% of the nominal share value( |
| 12-Feb-20 | 09-Mar-20 | Cash Dividends | OGM on 2020-03-09 decided QAR 0.1 dividend payout |
| 04-Mar-19 | 23-Jun-19 | Stock Split | Par value was reduced from 10.0 to 1.0 , thus shares increased from 6.28 million to 62.81 million. |
| 27-Feb-19 | 04-Apr-19 | Cash Dividends | OGM on 2019-04-04 decided QAR 1.5 dividend payout |
| 21-Mar-18 | 09-Apr-18 | Cash Dividends | OGM on 2018-04-10 decided QAR 1.0 dividend payout |
| 23-Jan-17 | 23-Jan-17 | Cash Dividends | OGM on decided QAR 1.0 dividend payout |
| 20-Jan-16 | 16-Feb-16 | Cash Dividends | OGM on decided QAR 1.5 dividend payout |
| 03-Feb-15 | 31-Mar-15 | Cash Dividends | OGM on 2015-03-31 decided QAR 1.0 dividend payout |
| 03-Feb-15 | 31-Mar-15 | Bonus Shares Distribution | The shareholder meeting approved raising capital to 62,807,950 through distributing bonus shares at 9.99999299451786E-4% of capital |
| 17-Feb-14 | 25-Mar-14 | Cash Dividends | OGM on 2014-03-25 decided QAR 2.0 dividend payout |
| 14-Feb-13 | 07-Mar-13 | Cash Dividends | OGM on 2013-03-07 decided QAR 2.0 dividend payout for Previous FY |
| 17-Feb-13 | 18-Feb-13 | Cash Dividends | OGM on 2013-02-18 decided QAR 1.5 dividend payout for Previous FY |
| 07-Feb-12 | 12-Feb-12 | Bonus Shares Distribution | The shareholder meeting approved raising capital to 57,098,140 through distributing bonus shares at 0.001% of capital |
| 07-Feb-12 | 09-Feb-12 | Cash Dividends | OGM on 2012-02-09 decided QAR 1.5 dividend payout for Previous FY |
| 08-Mar-11 | 09-Mar-11 | Cash Dividends | OGM on 2011-03-09 decided QAR 2.5 dividend payout for Previous FY |
| 29-Apr-10 | 30-Apr-10 | Capital Increase – Rights Issue | Raising capital from QAR 25,953,700 to QAR 51,907,400 through issuing 2,595,370 Shares at QAR 20.0 as Issuing Price for Each |
| 04-Apr-10 | 05-Apr-10 | Cash Dividends | OGM on 2010-04-05 decided QAR 1.0 dividend payout for Previous FY |
| 25-Mar-09 | 26-Mar-09 | Bonus Shares Distribution | The shareholder meeting approved raising capital to 25,953,700 through distributing bonus shares at 0.0010000012714951555% of capital |
| 17-Mar-08 | 18-Mar-08 | Bonus Shares Distribution | The shareholder meeting approved raising capital to 23,594,270 through distributing bonus shares at 9.99998135140755E-4% of capital |
| 17-Mar-08 | 18-Mar-08 | Cash Dividends | OGM on 2008-03-18 decided QAR 2.0 dividend payout for Previous FY |
| 19-Mar-07 | 20-Mar-07 | Bonus Shares Distribution | The shareholder meeting approved raising capital to 21,449,340 through distributing bonus shares at 0.0015% of capital |
| 19-Mar-07 | 20-Mar-07 | Cash Dividends | OGM on 2007-03-20 decided QAR 2.0 dividend payout for Previous FY |
Qatar Cinema Co
Stock Share :
...
Latest Update : April 16, 2026
Market Cap:
...