Major Shareholders
Name | Share | Precentage |
Abdul Aziz A. Al Darwish Al Fakhroo Establishment | 3,140,390 | 5% |
Abdul Aziz Abdul Rahman Al Darwish Al Fakhroo | 3,140,390 | 5% |
Moza Abdul Aziz A. Al Darwish Al Fakhroo | 3,140,390 | 5% |
Noof Abdul Aziz A. Al Darwish Al Fakhroo | 3,140,390 | 5% |
Ismail Mohammed Mandani Al Emadi | 3,140,390 | 5% |
Maryam Yousef Darwish | 3,140,390 | 5% |
Saoud Abdul Aziz A. Al Darwish | 3,140,390 | 5% |
Vision
Qatar Cinema will be the leader in the entertainment industry and retain its Legacy as one of the Iconic Destinations.
Mission
To provide the ultimate entertainment experience to our patrons & improve the Cinematic Experience by equipping our cinemas with the latest innovations in the cinema industry.
Strategy
To align with our mission & vision the group is pouring all efforts in the below strategic areas:
1-constantly develop and improve the cinema experience
2-Adapt to new inventions in the cinema industry
3-Focus on primary locations for expansion and to grow